Image sizing
A picture is worth a thousand words—unless it's blurry! Use the table below to verify the file type and size for any image you want to host in Planning Center.
Image file types can be JPG, JPEG, PNG, or GIF unless otherwise noted.
Product | Location | File Size | Notes |
|---|---|---|---|
All products | profile picture | may not exceed 50MB | displayed with a 1:1 ratio will crop to a circle |
Accounts | must be larger than 150x150px but may not exceed 20MB | will resize to 1000x1000px | |
Calendar | 960x540px | displayed with a 16:9 ratio feed events will use the image from the original event | |
112x112px | non-square images will be cropped | ||
may not exceed 5MB | displayed with a 4:3 ratio | ||
Check-Ins | no limits | displayed with the original image ratio image is resized and centered to fill the station device screen | |
may not exceed 600x350px | only print in grayscale, which could slow down printing | ||
Groups | 715x402px | displayed with a 16:9 ratio will resize to a circle on Church Center | |
People | may not exceed 10MB | displayed with a 1:1 ratio will display as a circle in the directory | |
photos in emails | may not exceed 10MB per image | images wider than the email content area are automatically resized to fit | |
Publishing | may not exceed 10MB | displayed as uploaded up to 960px static .webp file type accepted | |
2000x1125px may not exceed 10MB | displayed at the full width of the browser window up to 2000px static .webp file type accepted | ||
900x506px | displayed with a 16:9 ratio | ||
3000x3000px | can be no larger than 10MB | ||
Registrations | 720x405px | displayed with a 16:9 ratio | |
may not exceed 10MB | |||
Services | no limits | thumbnail resized to 84px | |
no limits | web displays with a 16:9 ratio mobile images resize based on the device | ||
may not exceed 3MB |
